Storage Units
| Unit Size | Unit Details | Monthly Rate | Annual Rate |
| 12' x 20' | Self Storage Units | $140 | $1,540 |
| 12' x 30' | 11' x 12' doors | $170 | $1,870 |
| 12' x 35' | 11' x 12' doors | $190 | $2,090 |
| 13' x 37' | 12' x 12' doors | $210 | $2,310 |
| 13' x 40' | 12' x 14' doors | $245 | $2,695 |
| 13' x 45' | 12' x 14' doors | $260 | $2,860 |
| 16' x 50' | 14' x 14' doors | $360 | $3,960 |
All storage units consist of the following:

- Overhead sectional doors
- Single span steel buildings
- Steel sheeting partitions
- Electronic security sensors on doors
- Electricity and lighting
- Adjustable solid partitions to adjust size
- Owner lives and offices on premises
- Seven high pressure wash areas
- Restroom facilities on premises
- Fully lighted and 24 hour access
- Minimum 60ft concrete drives
- 24/7 video surveillance
- Air & water station
- Motor home dump station
- Windstorm rated structures
- 24ft elevation above sea level
- Free Ice for our customers
